Saturday, January 16, 2010
Posted by
lamindaa
on 2:47 PM
Nokia 5230 is a candybar phone boasting a 3.2-inch widescreen touch display and handwriting recognition. Other features include a 3.5mm headphone jack, microSDHC card support up to 16GB, long battery life for up to 33 hours of music playback time, A-GPS, Nokia’s new Contacts bar on the homescreen, a 2 megapixel camera and Bluetooth 2.0.
|  | Brand | : | Nokia |
|  | Model Name | : | 5230 |
|  | Released Year | : | 2010 |
|  | Phone Memory | : | 70 MB internal memory |
|  | External Memory | : | microSD (TransFlash), up to 16GB |
|  | Colours | : | Black, White |
|  | Form | : | Bar | | |
|  | Photo | : | Yes |
|  | Camera Pixels | : | 2 MP |
|  | Video Playback | : | Yes |
|  | Video Recording | : | Yes |
|  | Zoom | : | 3x digital zoom |
|  | TV Output | : | No | | |
|  | SMS | : | Yes-Basic |
|  | MMS | : | Yes |
|  | IM | : | IM-GSM |
|  | E-Mail | : | Yes,Pull Mail |
|  | Push Mail | : | No | | |
|  | Mp3 Player | : | Yes |
|  | FM | : | Yes-RDS |
|  | Ringtones | : | Polyphonic, MP3 |
|  | Track id | : | Yes | | |
|  | 3G | : | HSDPA, 3.6 Mbps |
|  | Bluetooth | : | v2.0 with A2DP |
|  | Wi-Fi | : | No |
|  | OS | : | Symbian |
|  | Streaming | : | Browser Compatible | | |
|  | 3G | : | HSDPA, 3.6 Mbps |
|  | Sensors | : | Accelerometer,Touch |
|  | Interface | : | Icon Grid |
|  | GPS | : | GPS |
|  | Orientation | : | Portrait | | |
|  | GSM | : | GSM 850 / 900 / 1800 / 1900 |
|  | CDMA | : | No |
|  | Talk time | : | GSM 7 h |
|  | Stand by-time | : | GSM up to 438 h |
|  | Flight Mode | : | Yes - Profile Based | | |
|  | Games | : | Yes |
|  | Java | : | Yes |
|  | OS | : | Symbian |
|  | Blog | : | Photo editor |
|  | Browser | : | WAP 2.0/xHTML, HTML, RSS feeds | | |
|  | Recording | : | Yes |
|  | Speaker | : | Yes-Mono |
|  | Push-to-talk | : | No |
|  | Voice Messaging | : | Yes-Operator Based | | |
|  | Internet | : | HSDPA |
|  | Wi-Fi | : | No |
|  | Security | : | 3rd Party App |
|  | Streaming | : | Browser Compatible | | |
|  | Infrared | : | No |
|  | Bluetooth | : | v2.0 with A2DP |
|  | Usb | : | Yes, v2.0 microUSB |
|  | Pc Sync | : | PC Suite Managed |
|  | Remote sync | : | Yes | | |
|  | Product Size | : | 111 x 51.7 x 15.5 mm, 83 cc |
|  | Product Weight | : | 115 g |
|  | Display Size | : | 360 x 640 pixels |
|  | Display Type | : | TFT resistive touchscreen, 16M colors |
|  | Keypad | : | Touchpad | | |
|  | Office | : | Document viewer (Word, Excel, PowerPoint) |
|  | Tools | : | File manager |
|  | Flash | : | No |
|  | Feeds | : | RSS feed | | |
|  | Side keys | : | Right - Volume key, Camera key, Lock/Unlock key |
|  | Music keys | : | No |
|  | Dial | : | Voice |
|  | Touch | : | Yes | | |
|  | Battery | : | Included |
|  | Headset | : | Included |
|  | Memory Card | : | microSD (TransFlash), up to 16GB |
|  | Manual | : | Included |
|  | CD | : | Included |
|  | Extra | : | Nokia High Efficiency Charger (AC-8),Nokia Battery (Bl-5J),Nokia Stereo Headset (WH-102) ,Plectrum Stylus CP-306,User guide | | | |
|
|
0 comments:
Post a Comment